4/10/2010 TSC
Men's Open
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Kovacs Laszlo 177.58 485 14 31 2 156 2 18 1
Pat Burke 183 520 7 32 1 125 13 21 2
Kevin Montoya 175 485 13 27 5 129 10 28 3
Tyrone Ross 203 540 5 22 18 133 7 30 4
David Sulyok 170.4 485 12 23 13 134 6 31 5
Derek Toshner 211 505 8 20 23 159 1 32 6
Chris Gaines 235 550 3 19 28 137 4 35 7
Sergio Ruiz 187 500 11 24 9 115 22 42 8
Camilo Gutierrez 175 500 10 21 20 124 15 45 9
Michael LoBue 180 415 35 25 7 132 8 50 10
Wayne Harlan 179 425 31 26 6 121 17 54 11
Rob Hernandez 165 455 20 23 14 118 21 55 12
Thomas Doran 176 440 25 31 4 111 27 56 13
Angel Cardenas 174 460 19 21 21 120 18 58 14
Sean Mitchell 223 545 4 17 35 119 20 59 15
Paul Myers 237 575 2 19 27 108 30 59 15
Bence Andrási 179.46 462.97 18 23 12 108 30 60 17
Jared Johnson 203 535 6 15 41 114 24 71 18
Ryan Toshner 179.6 440 26 19 31 124 15 72 19
Jamie Munson 188 416 34 19 30 131 9 73 20
Sean Smith 201 450 24 19 29 115 22 75 21
Sean Tallman 175 435 27 20 24 112 26 77 22
Dan Rukeyser 219.5 501 9 15 40 110 29 78 23
Danny Sawaya 186 400 44 18 33 141 3 80 24
Jason Holtzman 177 435 28 31 3 93 52 83 25
Shawn Bandel 166 475 16 21 22 92 53 91 26
222 600 1 12 48 101 45 94 27
Max Easley 192 395 45 16 37 125 13 95 28
Luke McAlister 262 455 22 6 63 126 12 97 29
Raymond Czech 189 435 29 23 11 84 60 100 30
David Dellanave 189.6 475 17 17 36 100 47 100 30
Aaron Thornton 140 405 37 23 17 100 47 101 32
Nick Despotides Sr. 141 365 47 20 26 106 34 107 33
Matt Maher 145 350 52 23 16 105 39 107 33
Matt Kinsell 151 405 38 24 10 81 62 110 35
Brian Zimmerman 155 405 39 25 8 80 63 110 35
Doug Bartel 210 415 36 12 49 108 30 115 37
Tony Bevilacqua 158 315 61 23 15 103 41 117 38
Will Eaton 165 365 49 20 25 101 45 119 39
Steve Cowles 190 355 51 21 19 96 50 120 40
Travis Simon 183 350 54 15 42 114 24 120 40
Dave Stone 260 451 23 17 34 75 64 121 42
Brian Fox 207 405 42 13 46 106 34 122 43
Ferenc Acs 170 287 68 16 39 120 18 125 44
Jay Meyering 194 425 32 13 47 100 47 126 45
Mike Lynn 164 405 40 19 32 88 58 130 46
Rick Schmidt 171 315 62 9 57 128 11 130 46
Jon Ehrhardt 160.4 320 60 11 50 111 27 137 48
Andrew Corlett 215 480 15 8 59 75 64 138 49
Attila Gyore 188 298 67 5 68 136 5 140 50
Jim Mazurek 229 405 43 14 44 91 56 143 51
Travis Riviera 170 325 59 15 43 103 41 143 51
Armando Pacheco 245 425 33 3 71 104 40 144 53
Neal Snyder 218 455 21 4 70 92 53 144 53
Sandy Sommer 189 350 55 9 56 106 34 145 55
Jeremy Belter 177.4 350 53 14 45 96 50 148 56
Tony Drake 165.2 325 58 9 58 107 33 149 57
Aaron Tavalero 218 385 46 6 64 103 41 151 58
Tom Moore 179 315 63 16 38 92 53 154 59
Adam Lamonska 201.4 330 57 6 66 106 34 157 60
Joe Galbraith 207 435 30 8 60 65 68 158 61
Jeff Tait 213.6 315 64 7 62 106 34 160 62
Arthur Jasso 215 365 50 9 54 88 58 162 63
Jeremy Edgerly 163 365 48 10 53 62 69 170 64
Joe Tebbe 205.4 305 65 10 51 91 56 172 65
Mark Creaghe 182 405 41 8 61 45 71 173 66
Jon Forsberg 228 300 66 5 67 102 44 177 67
Michael Allen 202 350 56 6 65 70 66 187 68
Gabor Szabo 209 220 71 9 55 82 61 187 68
Istvan Biro 184 264 69 10 52 69 67 188 70
Tim Hansen 165 245 70 5 69 61 70 209 71

Men's Elite
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Dan Green 220 740 1 14 2 115 2 5 1
Scott Sietsema 217 565 3 13 3 105 3 9 2
Derek Toshner 208.2 520 5 13 4 127 1 10 3
Paul McIlroy 158 505.5 6 21 1 96 5 12 4
Amadeo Novella 297 635 2 0 8 104 4 14 5
Keith Dickey 222 565 4 12 5 58 8 17 6
Adrian Pimentel 203 505 7 12 6 88 6 19 7
Anthony Gonzales 218 445 8 2 7 67 7 22 8

Men's Masters (50+)
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Paul Anderson 175 275 4 14 2 110 1 7 1
Pat McClone 192.2 330 2 7 3 87 2 7 1
Steve Freides 151 305 3 17 1 32 4 8 3
Mark Gottsch 325 405 1 0 4 80 3 8 3

Women's
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Jenny Lacoss 154 350 1 14 3 152 1 5 1
Kathi Burger 145.8 285 5 9 6 147 2 13 2
Melissa Gust 158 300 2 9 5 90 12 19 3
Julie Thompson 157 295 4 3 12 136 4 20 4
Heather Ford 122 242 13 15 2 116 8 23 5
Kim Robinson 174 275 7 5 11 121 6 24 6
Carrie Barber 122 242 12 16 1 88 14 27 7
Dena Smith 127.4 235 15 8 7 125 5 27 7
Melissa Schmidt 169 275 6 0 21 137 3 30 9
Libby Franson 131 245 10 1 18 120 7 35 10
Carrie Hardy 170 300 3 1 15 83 18 36 11
Nancy Kimbrough 137 220 18 7 9 112 9 36 11
Kathy Bowling 170 270 9 2 13 87 15 37 13
Julia Bandel 141 240 14 7 8 85 17 39 14
Katie Donahue 132 220 17 11 4 68 22 43 15
Kelsey Rentchler 162 245 11 0 22 96 10 43 15
Johanne Snavley 155 235 16 1 16 94 11 43 15
Jennifer Brewster 186 275 8 0 19 78 20 47 18
Shenae McHugh 118 143 22 7 10 79 19 51 19
Lisa Edgerly 179 215 20 0 20 89 13 53 20
Katie Whalen 134 190 21 1 17 87 15 53 20
Mani Phiavong 140 215 19 2 14 73 21 54 22
Men's Novice
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Jimmy Coyne 227 440 2 18 5 148 3 10 1
Adam Nagy 165 440.9 1 24 2 135 8 11 2
Deskaheh Bomberry 169 355 7 20 3 146 4 14 3
Andy Osborne 226 405 4 14 12 152 2 18 4
Stuart Helbus 180 335 12 19 4 146 4 20 5
Daniel Mester 153.3 374.79 5 18 6 134 9 20 5
Imre Lukács 132.6 336.2 10 18 7 142 6 23 7
Ferenc Kókai-nagy 175.49 358.25 6 16 10 128 10 26 8
Kellen Arno 188 335 13 17 9 138 7 29 9
Diego Carrillo 189 415 3 17 8 97 19 30 10
Erik Velasquez 154 335 11 14 13 125 11 35 11
Zsolt Milkovics 234.57 319.67 14 1 23 156 1 38 12
Andrew Panica 129 315 15 25 1 80 23 39 13
Nick Thompson 195 345 9 3 22 120 12 43 14
Dan Whisman 142 235 20 15 11 112 13 44 15
Don McBee 210 352 8 4 20 98 18 46 16
Denny Jones 150 275 17 13 14 104 16 47 17
Tamas Bata 179 265 19 10 18 107 14 51 18
Bob Glos 197 275 18 5 19 106 15 52 19
Zoltan Nemeth 147 220 23 11 16 100 17 56 20
Nick Holtzman 218 225 22 12 15 94 20 57 21
John Larson 205 308 16 3 21 90 21 58 22
Jeff King 146 230 21 11 17 85 22 60 23

Women's Novice
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Staci Popko 123 225 4 16 1 143 5 10 1
Csilla Szebeni 119 209.44 10 11 2 146 4 16 2
Kelly Kleine 169.4 240 3 0 13 149 2 18 3
Amber Arno 111 215 5 6 7 136 8 20 4
Lindsey Loomis 140 285 1 4 10 99 12 23 5
Angie Michalski 152.8 215 7 4 9 137 7 23 5
Laurie Quackenboss 144 215 6 0 15 149 2 23 5
Kailyn Anderson 125 205 12 6 6 140 6 24 8
Vicki Lunde 119 210 8 7 3 98 13 24 8
Sandy Schneider 161 195 14 3 11 150 1 26 10
Stacy Ferrari 160 241 2 0 14 114 11 27 11
Jaime Reisinger 160 210 9 1 12 118 9 30 12
Kerry Stone 132 209 11 6 4 72 15 30 12
Michelle Connors 142 195 13 5 8 117 10 31 14
Shirley Callaway 128 154 15 6 5 78 14 34 15