9/26/2009 TSC
Men's Open
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Pat Burke 181 510 8 30 1 131 4 13 1
Shaun Eagen 225 505 10 22 4 131 4 18 2
David Kliewer 180 495 15 22 7 130 9 31 3
Erik Miller 229 525 6 20 23 139 2 31 3
Tyrone Ross 194 500 14 21 13 131 4 31 3
Kovacs Laszlo 172 474 20 21 17 154 1 38 6
Sean Mitchell 217 525 5 20 24 111 25 54 7
Jamie Munson 186 411 37 21 15 134 3 55 8
Lamarr Smith 193 500 13 21 14 105 31 58 9
Paul Myers 238 635 2 16 44 123 13 59 10
Chris Gaines 235 505 11 16 45 131 4 60 11
Billy Bybee 159 430 25 20 29 130 9 63 12
Nate Beard 203 506 9 17 37 116 19 65 13
Camilo Gutierrez 186 500 12 17 40 122 14 66 14
Mike Baltren 226 520 7 14 54 126 11 72 15
Kyle Brown 169 405 41 21 18 122 14 73 16
Ian Droze 149 405 38 29 2 104 33 73 16
Rob Hernandez 169 415 31 22 10 104 33 74 18
Scott Spencer 181 425 27 20 26 115 21 74 18
Robert Yang 185 495 16 22 6 88 56 78 20
167 375 56 22 11 116 19 86 21
Matt Kinsell 150.8 405 39 22 12 100 36 87 22
Tom Reynolds 267 580 4 11 69 121 16 89 23
Dan Hayden 170 415 32 22 9 90 54 95 24
Anton Iskersky 215 450 23 14 56 117 18 97 25
kris ulibarri 193 425 28 17 38 101 35 101 26
Dan Rukeyser 219 461 21 14 55 110 26 102 27
Steve Hodges 189.5 475 18 12 66 115 21 105 28
163 375 55 20 28 112 24 107 29
Mike Sampson 198 450 22 18 36 93 50 108 30
Nick Despotides 150 390 50 20 32 106 29 111 31
Andras Erdelyi 177.3 397.1 48 14 61 131 4 113 32
Tony Sanftl 216 415 35 15 50 108 28 113 32
Rich Trujillo 151 350 64 21 21 106 29 114 34
Raymond Czech 192 405 44 23 3 78 68 115 35
Idaho Edokpayi 228 635 1 16 46 77 69 116 36
Ian Gillaspie 203.4 490 17 14 58 98 43 118 37
Danny Sawaya 180 355 61 17 41 121 16 118 37
199 405 45 22 5 77 69 119 39
David Houston 173 385 52 21 16 92 53 121 40
Tony Bevilacqua 157 135 81 21 20 115 21 122 41
Garrett Smith 187.4 365 58 19 33 105 31 122 41
John Welch 172.5 405 42 20 27 88 56 125 43
Jarrett Lee 190 415 34 15 51 99 42 127 44
Chris Falkner 156.4 420 30 19 35 84 63 128 45
Shawn Bandel 162 425 26 19 34 76 71 131 46
187 355 62 20 25 97 45 132 47
Patrick Bland 190 396 49 17 39 96 47 135 48
Chad Wharton 163 435 24 15 52 84 63 139 49
Mike Corrales 198 360 60 11 70 125 12 142 50
Jason MaCleod 213 475 19 14 57 81 66 142 50
David Dellanave 177.2 405 43 17 42 86 59 144 52
Andrey Bannikov 155 405 40 20 31 70 74 145 53
Jay Lampas 220 405 46 8 74 109 27 147 54
Ben Bulera 146.4 330 68 16 49 100 36 153 55
Matt Robins 171 365 57 17 43 88 56 156 56
Steve Callahan 150.8 325 69 21 22 81 66 157 57
259 415 36 2 77 97 45 158 58
178 305 77 22 8 73 73 158 58
BJ Bliffert 170.5 385 51 10 71 100 36 158 58
Dave Buckles 162 275 79 21 19 85 61 159 61
Paige Baker 223 385 54 12 63 98 43 160 62
Ismael Malek 320 635 3 0 79 65 78 160 62
Travis Riviera 167 305 76 16 48 100 36 160 62
Heber Cannon 156 315 73 20 30 85 61 164 65
Kurt Hartmann 157.4 320 72 14 62 100 36 170 66
Greg Lenz 195 335 67 14 59 95 48 174 67
Stephen Bytheway 205 355 63 16 47 83 65 175 68
Sandy Sommer 192 325 71 7 75 100 36 182 69
David Cochran 205 425 29 0 80 70 74 183 70
Bill Grey 202 365 59 1 78 93 50 187 71
Gordon Driggs 186 385 53 0 81 90 54 188 72
Bryan Woogerman 171 415 33 3 76 60 79 188 72
Arthur Jasso 210 345 66 12 64 86 59 189 74
Daniel Padilla 201 400 47 12 65 67 77 189 74
Kai Johnson 188 315 75 12 67 95 48 190 76
Robert Prieto 174.4 315 74 12 68 93 50 192 77
Rob Schaffer 178 325 70 14 60 75 72 202 78
Bryce Astill 153 235 80 15 53 68 76 209 79
Carl Moranski 159 350 65 10 72 51 81 218 80
Matt Waldron 168 295 78 9 73 57 80 231 81

Men's Elite
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Max Shank 178 525 2 16 1 109 1 4 1
Jason Marshall 187.5 565 1 15 2 80 4 7 2
Adrian Pimentel 199 525 3 11 3 86 3 9 3
James Sjostrom 220 515 4 9 5 94 2 11 4
Keith Dickey 212 0 6 10 4 50 6 16 5
Mike T. Nelson 213.2 420 5 2 6 72 5 16 5

Men's Masters (50+)
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Paul Anderson 174.4 225 2 13 1 109 1 4 1
Peter Weilmuenster 151 295 1 13 2 76 2 5 2

Women's
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Nicole Goodknight 159 270.6 2 8 4 104 3 9 1
Kathi Burger 146.6 245 6 8 5 147 1 12 2
Heather Ford 122 242 7 13 1 102 4 12 2
Autumn Hope 135 235 8 10 2 109 2 12 2
Mary Lampas 145 275 1 8 6 95 6 13 5
Kim Robinson 171 260 4 5 9 94 7 20 6
Nancy Kimbrough 133 215.6 12 6 7 94 7 26 7
Tiffany Hopkins 167 270 3 1 14 92 10 27 8
Zionna Munoz 135 213 13 5 10 102 4 27 8
janece katona 123 203 14 9 3 90 12 29 10
Heather Allen 153 225 11 4 11 93 9 31 11
Thy Pham Cieliesz 126 225 9 6 8 61 17 34 12
Courtney Morgan-Voyce 151 225 10 2 13 90 12 35 13
Jennifer Brewster 191 260 5 0 16 69 15 36 14
Julia Burns 134 200 15 4 12 75 14 41 15
Samantha Griffith 155 200 16 0 17 92 10 43 16
Jennifer Johnson 144 185 17 1 15 65 16 48 17
Men's Novice
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Calvin Parker 214.5 425 1 10 5 135 1 7 1
219 355 5 15 2 126 4 11 2
204 325 9 13 3 128 3 15 3
198 405 3 9 7 118 6 16 4
173 315 10 11 4 116 7 21 5
Bryan Atkinson 210 350 6 9 6 112 9 21 5
David Shores 226 410 2 8 8 100 13 23 7
Joe Tebbe 207.2 315 11 6 10 131 2 23 7
Scott Laws 270 365 4 0 15 106 10 29 9
Michael Kessler 225.5 335 8 1 14 114 8 30 10
216 255 15 3 11 120 5 31 11
Goeffry Dryer 153.5 270 14 16 1 30 16 31 11
Ray Rico 142 279 13 8 9 104 11 33 13
Kelly Johnson 204.5 345 7 0 16 100 13 36 14
Christopher Cromwell 210.5 295 12 2 13 101 12 37 15
Bob Glos 196 250 16 3 12 92 15 43 16

Women's Novice
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Gail Jensen 145.4 265 1 6 2 148 1 4 1
Candice Corte 125.5 235 2 2 5 123 3 10 2
Ryoko Grey 116 215 4 1 7 118 4 15 3
119 185 6 3 4 88 7 17 4
Stacy Ferrari 166 226 3 0 8 100 6 17 4
Kristen DeWitt 139 180 7 0 10 127 2 19 6
Amanda Lampert 154 190 5 0 9 110 5 19 6
Katie Donahue 132.6 169.4 9 8 1 79 10 20 8
Susan Neff 110 170 8 4 3 84 9 20 8
Alex Wunderlei 118 149 10 1 6 85 8 24 10