4/4/2009 TSC
Men's Open
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Thomas Phillips 181 545 6 26 3 130 6 15 1
Chris Sousa 184.2 500 7 20 16 131 4 27 2
Scott Tighe 176 425 25 23 8 136 2 35 3
Rob Izsa 186 465 13 21 11 124 16 40 4
Mike Olivia 177 460 14 26 4 113 31 49 5
Paul Mickelbart 260 450 19 15 38 137 1 58 6
Jamie Munson 187 425 26 19 19 125 13 58 6
Anton Iskersky 211 480 10 14 43 127 10 63 8
Greg Fedderson 191.8 363 53 27 1 127 10 64 9
Jeremy Christofferson 211.1 500 8 11 57 133 3 68 10
Jason Ward 180 426 24 22 10 112 34 68 10
Jim Milkowski 155 355 58 27 2 128 9 69 12
Paul Myers 233 590 3 16 31 110 36 70 13
Dave Whitaker 199 425 27 19 17 117 27 71 14
Terrel McReynolds 165 405 35 26 5 110 36 76 15
Chris Macaluso 237 495 9 15 39 113 31 79 16
218 555 4 13 45 113 31 80 17
Patrick Bland 193 409.2 34 18 23 118 24 81 18
Mike LoBue 194 440 22 25 7 103 52 81 18
Scott Spencer 189 440 21 22 9 101 55 85 20
Gabe Rinaldi 205 405 38 14 44 125 13 95 21
Jess Lyman 249.5 480 11 8 72 121 18 101 22
Jeff Norton 203 425 28 16 32 107 44 104 23
Todd Olson 226 425 30 11 56 121 18 104 23
187 355 60 17 26 119 21 107 25
Ryan Harman 189.4 405 37 19 18 101 55 110 26
Sean Schniederjan 209 420 31 10 66 125 13 110 26
Chas Mills 182 352 62 16 35 124 16 113 28
David Sumner 197 455 15 10 70 116 30 115 29
David Kuch 179.6 430 23 21 12 69 82 117 30
Ben Owens 178.6 385 44 11 61 126 12 117 30
Nathan Bruno 178.8 360 55 17 27 110 36 118 32
Mike Sampson 200 445 20 16 33 93 68 121 33
Jeremy Haywood 150 385 43 21 14 94 65 122 34
Max Easley 199 370 50 12 49 118 24 123 35
Josh Stenger 167 340 65 16 37 119 21 123 35
Keith Mitchell 226 395 42 4 80 130 6 128 37
Jeff Taets 198.5 363 54 16 34 107 44 132 38
Aaron Saunders 169 330 70 16 36 117 27 133 39
David Spriggs 265 470 12 2 83 109 39 134 40
Travis Herbranson 180 315 78 18 24 112 34 136 41
Attila Varga 194 330.7 69 25 6 96 61 136 41
Nick Despotides 174 415 32 12 54 103 52 138 43
Jim Pederson 234.5 411.5 33 2 84 119 21 138 43
Andrey Bannikov 154 355 57 21 13 92 69 139 45
Steve Ferencik 178.4 355 59 17 28 103 52 139 45
Rohan Joseph 149 335 67 18 25 104 49 141 47
Kyle Rohlfs 227 385 46 8 73 118 24 143 48
Tom Mcdonald 182 350 63 19 20 96 61 144 49
Gary McCarley 206 425 29 8 74 108 42 145 50
Andrew Shempp 232 315 82 11 55 129 8 145 50
Matt Kornbluth 156.6 185 86 19 21 109 39 146 52
Richard Marby 203 325 75 10 69 131 4 148 53
Anthony Gonzales 206 455 16 7 75 100 58 149 54
232 450 18 6 77 101 55 150 55
Kai Johnson 188 365 52 12 51 106 47 150 55
Jamie Savage 183.6 370 49 11 59 108 42 150 55
Paul Zaiic 239 550 5 10 64 65 84 153 58
Geoffrey Andrews 207 405 39 10 67 104 49 155 59
BJ Bliffert 174 405 36 11 63 100 58 157 60
Brian Rosol 207 385 45 12 48 95 64 157 60
Pete Sangio 187 360 56 15 41 96 61 158 62
Eric Washabaugh 187.2 330 72 20 15 87 74 161 63
Frederick von B'ulow 183 308.6 83 11 60 120 20 163 64
Jim Cahill 295 705 1 0 87 76 78 166 65
Eric Morris 151.8 340 64 17 30 90 73 167 66
205 355 61 18 22 63 85 168 67
Micky Carson 203 370 51 5 78 109 39 168 67
Brad Madvig 330 680 2 0 86 75 81 169 69
Jim Kienholz 243 385 47 4 79 104 49 175 70
Rick Martinez 177 335 68 11 62 105 48 178 71
Russ Roque 150 0 88 13 47 107 44 179 72
188 340 66 15 40 84 75 181 73
Dan Rukeyser 223 405 40 10 65 81 76 181 73
Don Ross 194 374 48 12 50 0 87 185 75
Travis Riviera 167 295 84 13 46 99 60 190 76
Matt Sprunger 164 320 76 17 29 63 85 190 76
Aaron Nunley 248 405 41 3 81 92 69 191 78
Chad Augustine 178 450 17 0 88 0 87 192 79
Micheal Deskevich 187.8 325 74 11 58 94 65 197 80
Luke Johnson 171 315 77 15 42 76 78 197 80
Hank Pantier 187.6 315 80 12 52 94 65 197 80
Julie Nishinaka 137 180 87 1 85 117 27 199 83
John Elstad 175 325 73 12 53 76 78 204 84
Craig Johnson 173 330 71 7 76 80 77 224 85
Ferenc Ács 176.4 242.5 85 10 71 92 69 225 86
Tim Towell 186.6 315 79 3 82 92 69 230 87
Arthur Jasso 207 315 81 10 68 69 82 231 88

Men's Elite
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Patrick Burke 187.3 500 4 24 1 96 5 10 1
Vincent Oliva 177 475 7 16 3 106 1 11 2
Dan Green 218 650 1 14 9 104 2 12 3
Jason Marshall 193 555 2 15 5 96 5 12 3
Jacob Sondergaard 178.7 441 12 15 6 104 2 20 5
Adrian Pimentel 196 495 6 11 13 96 5 24 6
Dennis Frisch 166.4 441 11 21 2 85 15 28 7
Brad Nelson 196.4 455 8 12 12 95 8 28 7
Russell Peele 177 435 13 16 4 90 11 28 7
Mark Wilson 226.2 510 3 12 11 79 17 31 10
Paul Dzelzgaluis 217.6 425 14 10 14 98 4 32 11
Richard Thomas 175.7 375 17 15 7 94 9 33 12
Suleiman Al-Sabah 165.1 402.3 16 15 8 88 12 36 13
Brian Boggs 225 455 9 7 17 87 13 39 14
Mark Lehmkuhl 197 450 10 8 16 86 14 40 15
Angel Cardenas 172 405 15 13 10 82 16 41 16
Adam Glass 224 500 5 6 18 67 19 42 17
Al Oliva 211 365 18 8 15 92 10 43 18
Mike T. Nelson 204.8 345 19 2 19 75 18 56 19

Men's Masters (50+)
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Scott Olson 211 390 3 15 2 117 1 6 1
Larry Brown 202.2 400 2 7 4 106 3 9 2
Paul Anderson 168.2 275 7 16 1 103 4 12 3
Steve Hudek 159.2 335 4 11 3 95 5 12 3
Don McBee 205.7 315 6 3 5 112 2 13 5
Holger 183.8 407.9 1 1 6 10 8 15 6
John Hatchett 240 335 5 0 7 84 6 18 7
Andy Anderson 230.2 275 8 0 8 84 6 22 8

Women's
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
jasmine Dever 147 300 3 14 2 133 5 10 1
Tracey Maurice 148 330 2 10 6 141 3 11 2
Christina Van Der Hulst 144 285 5 10 7 128 8 20 3
Sara Hallas 132 270 8 10 8 129 7 23 4
Rosanne Allen 116.2 255 12 15 1 100 17 30 5
Heather Ford 122.3 240 15 11 4 126 11 30 5
Kristen Olson 156 350 1 4 18 126 11 30 5
Christy Pickens 153 300 4 1 22 134 4 30 5
Kathi Burger 159 245 14 4 17 150 1 32 9
Margaret Graham 140.4 280 6 8 11 110 15 32 9
Nicole Goodknight 149.4 264 11 9 10 116 13 34 11
Debbie Beckman 152 255 13 6 15 127 9 37 12
Jenna Saunders 153 220 22 10 5 114 14 41 13
Julie Rappaport 122.4 265 9 10 9 91 24 42 14
Anna Bogdanova 151 264.6 10 4 19 100 17 46 15
Erin Brinew 120 0 28 7 13 132 6 47 16
Celeste Detwiller 140.6 193.6 27 12 3 100 17 47 16
Shanna Howell 128 235 17 2 21 127 9 47 16
Mary Luton 131 220 20 7 12 105 16 48 19
Cynthia Roulston 146.6 275 7 6 16 86 26 49 20
Joanne O Shea 140 220 21 0 27 142 2 50 21
Deb Bisztriczky 170.8 240 16 6 14 99 21 51 22
Lisa Edgerly 183 195 26 0 23 100 17 66 23
Despina Skentzos 167 235 19 0 25 95 22 66 23
Connie Parker 144 235 18 0 26 94 23 67 25
Nancy Kimbrough 137.5 202.4 24 2 20 88 25 69 26
Jennifer Brewster 180 215 23 0 24 66 28 75 27
Todd Towell 132 200 25 0 28 79 27 80 28
Men's Novice
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Wayne Hunter 193 407 2 17 1 135 2 5 1
Richard Trujillo 148.6 315 7 17 2 154 1 10 2
Dallas Daniels 279 565 1 12 4 115 10 15 3
Pete Gonzalez 179 355 4 11 5 124 6 15 3
Ed Hamilton 158 285 8 11 6 130 4 18 5
Robbie Bray 152.5 235 13 15 3 134 3 19 6
Anthony Furgeson 240 385 3 1 12 124 6 21 7
Charles Lee 222 335 6 4 10 124 6 22 8
Mark Creaghe 180 335 5 7 8 77 14 27 9
Harry Stakely 180 260 12 2 11 125 5 28 10
Brandon Genereaux 194.7 275 9 9 7 90 13 29 11
Melissa Racey 157 0 14 5 9 122 9 32 12
Roger Schlichthorn 199 265 10 0 14 103 11 35 13
Christopher Cromwell 212.5 265 11 1 13 95 12 36 14

Women's Novice
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Lynn Hunter 155 255 4 13 1 135 4 9 1
Jennifer Hamrock 149 231 6 6 4 138 3 13 2
Megan Winstead 135 220 9 10 3 161 1 13 2
Jen Cahill 149 265 3 0 13 141 2 18 4
Jessica Brown 203 315 1 0 10 120 8 19 5
Jessica Loudermilk 109.6 193.6 15 12 2 132 5 22 6
Amy Roberts 235 280 2 0 9 115 12 23 7
Cindy Escheverria 193 225 8 0 11 125 6 25 8
Kathy Bowling 154 220 10 1 6 117 10 26 9
Jennifer Sumner 139 205 13 1 7 121 7 27 10
Rachael Delorme 300 255 5 0 8 100 15 28 11
Amber Bolen 136 225 7 0 15 117 10 32 12
Lisa Navarro 157 200 14 0 12 119 9 35 13
Shirley Callaway 129.8 110 16 6 5 69 16 37 14
Kara Marshall 148 215 12 0 14 113 13 39 15
Meagan Sway 215 11 0 16 104 14 41 16