9/13/2008 TSC
Men's Open
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Thomas Phillips 180 540 3 26 2 126 14 19 1
Alex Nettey 201 500 10 23 5 129 11 26 2
Pat Burke 186 465 19 33 1 133 7 27 3
Jamie Free 214 510 5 18 21 130 8 34 4
David Kliewer 189 545 2 21 11 122 23 36 5
Jason Marshall 189 550 1 20 15 123 22 38 6
Chad Augustine 181 480 16 25 4 124 20 40 7
Andy Tschetler 187 425 33 23 6 136 5 44 8
Mike Zimmerman 225 510 6 15 36 126 14 56 9
Matty Griffin 155 450 20 23 7 110 32 59 10
Russel Baker 184 405 44 21 13 140 3 60 11
Sam Lewis 226 510 7 13 46 130 8 61 12
Dennis Frisch 161 407 38 22 10 126 14 62 13
Bill Shiffler 193 525 4 18 22 101 40 66 14
Adrian Pimentel 194 475 18 15 38 125 18 74 15
Mike Baltren 224 500 12 15 37 116 26 75 16
Murray Birch 185 415 37 21 12 114 27 76 17
Josh Bakker-Dyos 198 440 25 13 48 135 6 79 18
Skip Miller 205 425 35 14 43 141 2 80 19
Bradley Miller 255 505 8 2 75 143 1 84 20
Scott Spencer 185 435 28 22 8 93 48 84 20
Paul Dzelzgaluis 218 430 31 13 47 130 8 86 22
Brian Haddad 175 375 56 21 14 124 20 90 23
Travis Holley 152 430 30 20 17 97 44 91 24
Camilo Gutierrez 183 475 17 15 40 104 38 95 25
Osvaldo Aponte 155 355 62 26 3 111 31 96 26
John Shilling 251 500 13 6 71 128 12 96 26
Steve Deckrow 190 445 22 15 39 104 38 99 28
Brian Boggs 220 450 21 11 52 114 27 100 29
Darren Garland 281 485 15 4 73 128 12 100 29
Bill Alber 252 485 14 7 66 118 24 104 31
Martin Stabel 167 341 65 20 16 117 25 106 32
Jeremy Christofferson 215 500 11 9 61 108 35 107 33
Rob Hernandez 169 440 24 22 9 10 79 112 34
Matt Reitzer 180 500 9 16 33 75 70 112 34
Tim Retzik 199 390 54 10 58 140 3 115 36
Isreal Tirado 150 405 41 18 24 90 51 116 37
Dave Bayendor 177 425 32 16 34 90 51 117 38
Jon Callahan 182 335 67 19 19 110 32 118 39
Alex Wolf 231 435 29 5 72 125 18 119 40
Wes Kimball 280 425 36 6 70 126 14 120 41
Aaron Thornton 144 405 40 18 27 85 54 121 42
Pat MacElhone 171 405 42 18 23 82 59 124 43
Mike Pellicio 162 406 39 17 31 85 54 124 43
Steve Bourdage 184 395 53 19 18 83 57 128 45
Jon Kissick 267 405 48 12 50 108 35 133 46
Erik Herbst 200 385 55 11 54 114 27 136 47
Nick Despotides 172 405 43 15 41 87 53 137 48
Will Howard 211 440 26 8 64 92 49 139 49
Eric Christenson 173 435 27 12 51 80 62 140 50
Josh Steger 165 325 69 17 30 98 43 142 51
Jeff Sadler 156 400 49 17 32 79 63 144 52
David Spriggs 278 445 23 1 76 94 46 145 53
187 405 45 14 45 83 57 147 54
Corey Dyer 203 400 51 11 53 97 44 148 55
Adam Wood 186 375 57 9 62 108 35 154 56
Mike Brennan 233 400 52 8 63 101 40 155 57
Nat Bruno 175 350 64 17 28 78 64 156 58
Albert Suckow 198 365 61 7 68 114 27 156 58
Chuck Rose 195 405 46 14 44 72 71 161 60
Sid Bittman 150 320 70 18 26 77 66 162 61
Ryan Wenke 187 375 58 11 55 91 50 163 62
Mike Lynn 160 355 63 16 35 77 66 164 63
Mike Large 195 425 34 10 59 71 72 165 64
Brian Rosol 210 340 66 7 67 110 32 165 64
Joe Giunta 175 315 73 17 29 78 64 166 66
Rohan Joseph 150 315 71 18 25 60 74 170 67
Firmen Sowres 161 315 72 15 42 84 56 170 67
Nick Asvos 185 400 50 13 49 62 73 172 69
Mike Belmonte 148 275 76 19 20 40 78 174 70
Joe Gregor 216 370 59 1 77 101 40 176 71
Russ Roque 143 270 78 11 57 94 46 181 72
James Drebenstedt 185 365 60 10 60 76 68 188 73
Scott Rumfield 240 405 47 0 78 76 68 193 74
Travis Riviera 166 265 79 11 56 82 59 194 75
Tim Towell 188 300 74 3 74 82 59 207 76
Lauren Bender 158 325 68 7 69 50 76 213 77
Peter Weilmuenster 158 275 77 8 65 60 74 216 78
Lucas Fernandes 221 295 75 0 79 46 77 231 79

Men's Elite
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Suleiman Al-Sabah 166 418 5 15 1 84 3 9 1
Kyle Brown 177 475 3 14 2 80 4 9 1
Robert Budd 222 475 4 11 4 132 1 9 1
Bradley Miller 255 515 2 0 7 105 2 11 4
Keith Dickey 229 565 1 10 5 61 7 13 5
Aaron Friday 157 405 6 14 3 71 5 14 6
Jordan Vezina 165 405 7 9 6 67 6 19 7

Men's Masters (50+)
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Kevin Williams 196 415 1 13 2 113 1 4 1
Tony Hernandez 197 405 2 13 1 58 8 11 2
Holger B. Nielsen 183 374 4 13 3 100 4 11 2
Larry Brown 198 375 3 8 6 96 5 14 4
Bert Bower 178 0 8 13 4 104 3 15 5
Franklin Herman 180 285 7 7 8 109 2 17 6
Steve Huder 159 335 6 11 5 83 7 18 7
Lyle Lewis 212 355 5 7 7 94 6 18 7

Women's
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
115 315 1 31 1 109 7 9 1
Cori Gobel 146 265 6 10 5 129 2 13 2
Tina Nielsen 139 253 8 20 2 111 5 15 3
Christy Pickens 156 270 5 1 15 128 3 23 4
Jasmine Dever 130 280 4 9 9 95 12 25 5
Jo Burgoon 165 305 2 0 18 109 7 27 6
Cherie Chan 134 225 15 10 6 110 6 27 6
Jody Phillips 120 235 12 3 14 131 1 27 6
Carrie Gold 120 255 7 11 4 53 20 31 9
Shlya Cundall 130 240 11 10 7 88 14 32 10
Kerri Wenke 159 295 3 0 19 101 10 32 10
Margarette Graham 144 250 9 5 13 100 11 33 12
Cari Langfield 147 245 10 1 16 104 9 35 13
158 235 13 0 20 127 4 37 14
Sandra Augustine 115 205 17 15 3 76 17 37 14
Melissa Racey 156 230 14 5 12 94 13 39 16
Rosanne Allen 121 200 19 10 8 72 18 45 17
Jamie Lugo 124 190 20 8 10 57 19 49 18
Todd Towell 133 218 16 1 17 77 16 49 18
Angela Most 128 185 22 7 11 53 20 53 20
Laura Lopez 128 190 21 0 23 88 14 58 21
Candace Covington 150 205 18 0 21 35 23 62 22
140 180 23 0 22 41 22 67 23
Men's Novice
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place

Women's Novice
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place