4/5/2008 TSC
Men's Open
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Pat Burke 190 440 17 33 2 121 16 35 1
Peter Lakatos 167.2 418 26 21 17 147 1 44 2
Mike Stehle 174 390 41 30 3 140 5 49 3
Suleiman Al-Sabah 169.8 402.4 37 22 14 143 3 54 4
Jason Marshall 188 515 5 18 27 116 24 56 5
Mike Pistono 150.4 405 31 29 4 112 31 66 6
Kyle Brown 177 455 12 17 35 118 23 70 7
Ryan Stitt 155.4 435 19 25 8 102 44 71 8
Britt Buckingham 181 574.7 1 16 39 110 34 74 9
Mike Pellicio 172.8 415 29 34 1 102 44 74 9
Dan Bjerregaard 173 347.2 64 27 5 130 11 80 11
Paul Benincasa 173 435 20 19 25 107 37 82 12
Aaron Friday 156.8 415 27 18 29 114 26 82 12
Bradley Miller 262.2 525 3 2 76 142 4 83 14
Skip Miller 202.2 415 30 15 46 137 7 83 14
Chris Sousa 194 475 9 15 47 113 28 84 16
Javier Del Castillo 194.8 425 23 17 32 111 33 88 17
Rich Hoover 179.2 405 32 16 41 121 16 89 18
Josh Milby 162 425 22 24 10 91 57 89 18
Darren Garland 295 515 6 3 74 131 10 90 20
Matt Bagnani 215.2 420 25 17 31 109 35 91 21
Shawn Burk 183 350 62 26 7 116 24 93 22
Paul Meyers 235 500 7 11 56 112 31 94 23
Alex Vanos 188 445 16 11 58 120 20 94 23
Matt Chan 199 0 81 26 6 134 8 95 25
Scott Spencer 182 430 21 20 22 96 53 96 26
Norm Hardman 183.4 385 46 18 28 114 26 100 27
Matty Griffin 159 415 28 19 26 100 47 101 28
Josh Dunn 164 385.8 44 23 12 100 47 103 29
Peter Frederiksen 231 452 14 14 49 103 41 104 30
Asker Kristensen 189.2 452 13 14 50 103 41 104 30
Jamie Munson 181 365 52 16 40 124 12 104 30
Matt Reitzer 184 515 4 17 33 80 68 105 33
Sean Schneiderjan 219.5 425 24 3 75 139 6 105 33
Dustin Silveri 182 400 38 13 52 121 16 106 35
Robert Yang 186 470 10 21 15 0 81 106 35
Bill Alber 247 480 8 7 65 109 35 108 37
Fernando Navarro 157 380 47 23 13 98 51 111 38
Lance Lachance 177 350 60 21 16 107 37 113 39
Robin Hutchinson 184 405 33 20 21 88 60 114 40
Nick Jasken 183.4 325 69 17 34 124 12 115 41
Casey Wheel 163.3 365 51 21 18 100 47 116 42
George Ewalt 234.5 315 73 15 44 145 2 119 43
Rene Falther 163.3 0 80 20 23 121 16 119 43
Richard Thomas 170.9 341.7 66 16 42 124 12 120 45
Ervin Toth 206.8 352 57 13 51 123 15 123 46
Mike Murphy 164 350 59 17 37 113 28 124 47
Mike T. Nelson 209.6 405 34 6 70 120 20 124 47
John Shilling 246.6 450 15 5 72 102 44 131 49
Jared Gibbons 182 350 61 24 9 83 64 134 50
Tim Retzik 207.4 375 49 7 67 119 22 138 51
Greg Merth 175.2 285 78 13 53 133 9 140 52
Sean Roeper 191.4 355 56 11 57 113 28 141 53
Andrey Bannikov 154 340 67 20 24 93 56 147 54
Brian Lindaman 190.6 325 70 23 11 82 66 147 54
Mike Brennan 232.4 380 48 8 63 105 40 151 56
Nick Despotides 174 390 40 11 61 99 50 151 56
Jake Patrick 208 385.8 45 12 54 97 52 151 56
Dave Henry 184 395 39 11 59 94 54 152 59
Peter Roberts 156 345 65 21 19 80 68 152 59
Jordan Vezina 162 387 43 12 55 91 57 155 61
Albert Suckow 218.6 390 42 1 77 107 37 156 62
Art Margulies 217 550 2 1 78 30 79 159 63
Chris Wheeler 219 375 50 6 69 103 41 160 64
Kevin Hays 259 440 18 0 81 85 62 161 65
Trevor Norton 240 405 35 7 66 84 63 164 66
Kevin McHale 273 460 11 0 80 51 76 167 67
Gus Zootis 151 315 71 18 30 66 72 173 68
Eric Wilson 182.6 365 53 11 60 87 61 174 69
Jeff King 213.2 365 54 15 45 31 78 177 70
Chris Wells 184 402.5 36 6 71 77 71 178 71
Gary Berenbroick 155 350 58 11 62 89 59 179 72
Andy O'Rourke 139.4 205 79 21 20 25 80 179 72
Matt Henderson 199 350 63 8 64 94 54 181 74
Keith Stratton 166 315 72 16 43 82 66 181 74
Brian Favero 175.8 305 75 17 36 56 75 186 76
Dhani Oks 155 300 76 17 38 46 77 191 77
Paul Nitsch 154 310 74 15 48 57 74 196 78
David Spriggs 282 365 55 0 79 80 68 202 79
Matthew Finlay 214.8 330 68 4 73 83 64 205 80
Joachim Almdal 174.4 286.6 77 7 68 66 72 217 81

Men's Elite
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Max Shank 193.4 475 5 19 2 100 2 9 1
Erik Blekeberg 221 525 3 14 6 88 4 13 2
Robert Budd 222 495 4 10 12 117 1 17 3
Dan Cenidoza 256 585 1 6 14 93 3 18 4
Mike Labou 178.6 435 11 20 1 82 7 19 5
Brad Nelson 193.6 475 6 12 8 87 6 20 6
Dennis Frisch 159.5 407 12 16 3 82 7 22 7
Nikolai Kaufmann 193 463 7 12 9 82 7 23 8
Charlie Reid 190.2 450 10 15 4 78 10 24 9
Vinny Oliva 174 455 8 8 13 88 4 25 10
Keith Dickey 231 565 2 10 11 70 13 26 11
Turkmen Ozerol 183 450 9 13 7 78 10 26 11
Eitan Eldadi 167 365 14 15 5 0 14 33 13
Joe Pavel 204.8 405 13 11 10 74 12 35 14

Men's Masters (50+)
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Holger B. Nielsen 184 374.8 2 13 2 104 1 5 1
Steve Freides 151 325 5 19 1 70 3 9 2
Pete Koning 191.6 410 1 12 3 52 5 9 2
Larry Brown 209.4 345 4 6 5 82 2 11 4
Steve Rogers 213.8 350 3 8 4 57 4 11 4

Women's
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place
Angela Craig 137.8 275.6 4 12 4 146 1 9 1
Fawn Friday 125.2 275 5 12 5 120 6 16 2
Andrea Ruygrok 141 305 1 12 3 108 12 16 2
Allie Warfel 136.2 275 6 14 2 111 11 19 4
Cori McMenamin 150.3 265 9 10 9 129 2 20 5
Kristen Karnio 160.8 275 7 3 20 127 3 30 6
Brooke Labou 139.2 225 19 15 1 112 10 30 6
Anita Marcinko 123.2 285 3 12 6 84 22 31 8
Shanti Abelha 149.2 242.5 14 4 17 124 4 35 9
Jodi Miller 122.2 245 13 11 7 98 16 36 10
Heather Daughters 151 270 8 4 16 100 14 38 11
Carrie Gold 120 245 12 10 10 89 19 41 12
Casey Hall 138 225 18 4 18 122 5 41 12
Maura Shuttleworth 115.8 250 10 11 8 60 26 44 14
Kerri Wenke 160.8 305 2 0 25 96 17 44 14
Sandie Hoover 119.6 175 30 7 12 118 8 50 16
Christy Pickens 155.8 220 22 3 21 113 9 52 17
Tracie Rollins 141 235 16 5 14 75 23 53 18
Monica Darst 138 250 11 3 22 86 21 54 19
Jasmine Dever 139.6 220 21 5 15 89 19 55 20
Dena Smith 131 215 24 4 19 105 13 56 21
Lacy Harmony 146.6 240 15 0 30 100 14 59 22
Cari Langfield 150.4 235 17 0 27 95 18 62 23
Sarah Larsson 148.5 209.5 27 0 29 119 7 63 24
Heather Chambers 114 215 23 8 11 0 30 64 25
Lisa Kvedara 151 215 26 5 13 67 25 64 25
Pat Alber 149 225 20 0 28 15 28 76 27
Shiara Madera 126.2 185 29 2 23 70 24 76 27
Allison Knapp 140 215 25 0 31 43 27 83 29
Diane Merritt 150.8 205 28 0 26 1 29 83 29
Debbie O'Rourke 137 170 31 1 24 0 30 85 31
Men's Novice
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place

Women's Novice
Name Body Weight DeadLift DL Placing Pullup PU Placing Snatch SN Placing Total Place